Side-by-Side Comparison
Compare Citizenship by Investment Programs 2026
Published June 29, 2026 ยท Updated October 6, 2026
Every major citizenship by investment program compared side by side. Find the perfect second passport for your goals, budget, and timeline.
| Country | Min. Investment | Processing | Visa-Free | Residency | Tax Benefit | Family | |
|---|---|---|---|---|---|---|---|
๐ฉ๐ฒDominica | $200,000 | 4-6 months | 140+ | None | No income tax | Spouse, children, parents | View Program |
๐ฌ๐ฉGrenada | $235,000 | 4-6 months | 140+ | None | No income tax | Spouse, children, parents | View Program |
๐ฐ๐ณSt Kitts and Nevis | $250,000 | 4-6 months | 157+ | None | No income tax | Spouse, children, parents | View Program |
๐ฆ๐ฌAntigua and Barbuda | $230,000 | 3-6 months | 150+ | 5 days in 5 years | No income tax | Spouse, children, parents, siblings | View Program |
๐ฑ๐จSt Lucia | $240,000 | 3-6 months | 145+ | None | No income tax | Spouse, children, parents | View Program |
๐ป๐บVanuatu | $130,000 | 45-90 days | 100+ | None | Zero tax | Spouse, children | View Program |
๐ต๐นPortugal | โฌ250,000 | 12-24 months | EU+Schengen | 7 days/year | NHR tax regime | Spouse, children, parents | View Program |
๐ฌ๐ทGreece | โฌ250,000 | 6-12 months | EU+Schengen | None | Flat tax option | Spouse, children, parents | View Program |
๐ช๐ธSpain | โฌ500,000 | 6-12 months | EU+Schengen | 183 days for citizenship | Beckham Law | Spouse, children, parents | View Program |
๐ฎ๐นItaly | โฌ250,000 | 6-12 months | EU+Schengen | None for residency | Flat tax โฌ100,000/year | Spouse, children | View Program |
๐ฒ๐นMalta | โฌ750,000 | 12-36 months | Full EU | 12 months | Favorable | Spouse, children, parents | View Program |
๐น๐ทTurkey | $400,000 | 3-6 months | 110+ | None | No worldwide tax | Spouse, children | View Program |
๐ฏ๐ดJordan | $750,000 | 3-6 months | 50+ | None | Territorial tax | Spouse, children | View Program |
๐ฒ๐ชMontenegro | โฌ250,000 | 6-12 months | 124+ | None | 9-11% flat tax | Spouse, children, parents | View Program |
๐ง๐ฌBulgaria | โฌ1,000,000 | 18-24 months | EU+Schengen | None | 10% flat tax | Spouse, children | View Program |
๐จ๐พCyprus | โฌ2,000,000 | 6-9 months | 173+ | None | No capital gains | Spouse, children, parents | View Program |
Not Sure Which Program Is Right for You?
Book a free strategy call and our experts will recommend the best program for your goals.
Book Free Strategy Call